Size Chart | ||||||
Chinese Size | Suitable For Weight | Shoulder | Chest | Length | Sleeve | |
kg | lbs | |||||
S | 40-50 | 88-110 | 41 | 105 | 68 | 20 |
M | 50-60 | 110-132 | 43 | 110 | 69 | 21 |
L | 60-70 | 135-154 | 45 | 115 | 70 | 22 |
XL | 70-80 | 154-176 | 47 | 120 | 71 | 22.5 |
XXL | 80-90 | 176-198 | 48 | 125 | 72 | 23 |
XXXL | 90-100 | 198-220 | 50 | 130 | 73 | 23.5 |
4XL | 100-110 | 220-242 | 52 | 135 | 75 | 24 |
5XL | 110-120 | 242-264 | 54 | 140 | 76 | 24.5 |
6XL | 120-130 | 264-286 | 56 | 145 | 77 | 25 |
7XL | 130-140 | 286-308 | 58 | 150 | 78 | 25.5 |
8XL | 140-150 | 308-330 | 60 | 155 | 79 | 26 |
9XL | 150-160 | 330-352 | 62 | 160 | 80 | 26.5 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Size reference
Chinese size S fit for weight: 40-50 kg /88-110 Lbs
Chinese size M fit for weight: 50-60 kg /110-132 Lbs
Chinese size L fit for weight: 60-70kg /132-154 Lbs
Chinese size XL fit for weight: 70-80kg /154-176 Lbs
Chinese size XXL fit for weight: 80-90kg /176-198 Lbs
Chinese size XXXL fit for weight: 90-100kg /198-220 Lbs
Chinese size 4XL fit for weight: 100-110 kg /220-242 Lbs
Chinese size 5XL fit for weight: 110-120 kg /242-264 Lbs
Chinese size 6XL fit for weight: 120-130 kg /264-286 Lbs
Chinese size 7XL fit for weight: 130-140 kg /286-308 Lbs
Chinese size 8XL fit for weight: 140-150 kg /308-330 Lbs
Chinese size 9XL fit for weight: 150-1600 kg /330-352 Lbs